Own a seamer outright from $1,799, then stock clear PET cans in the size your menu needs: one-off by the case from $0.70 a can, monthly on the Canned Club from $0.57, or with your logo on a custom run.
| Cans per order | 4 oz | 8 oz | 12 oz | 16 oz |
|---|---|---|---|---|
| Up to 499 | $0.70 | $0.80 | $0.86 | $0.99 |
| 500 to 999 | $0.67 | $0.76 | $0.82 | $0.89 |
| 1,000+ | $0.64 | $0.72 | $0.78 | $0.84 |
| Cans per month | 4 oz | 8 oz | 12 oz | 16 oz |
|---|---|---|---|---|
| 200 to 499 cans | $0.64 | $0.72 | $0.78 | $0.84 |
| 500 to 999 cans | $0.60 | $0.68 | $0.74 | $0.79 |
| 1,000+ cans | $0.57 | $0.65 | $0.70 | $0.74 |
Prices are per can. Cans ship in cases of 200, or 100 on the 16 oz, and shipping is billed by the case at checkout.
Rates step down with monthly volume. Cans show up every month before you run out, and you can switch sizes between cycles.
Join the Club →Printed runs are 16 oz today. The other sizes are coming later; until then they run as blanks.
See custom cans →A lid comes with every can. Add a sleeve only when a drink wants a different open.